Team Management
BDMHA Team Management Guide - Click HERE (competitive and recreation teams U11-U23)
Manager's Meeting Powerpoint Presentation - Click HERE (coming soon)
Referees - Green Arm Band Initiative - Click HERE
We are working on a management guide for U7 and U9.
Appendix - Many of these documents are linked to another site/page. If you notice that a link is broken or not listed here, please contact Matt Oxford, m.oxford@bedfordblues.com to correct the issue. If you are looking for clarification on anything within the guide, please reach out.
- Parent/Player Code of Conduct - click HERE
- Coach Code of Conduct - click HERE
- Facility Guidelines - Please contact m.oxford@bedfordblues.com
- Team Contact List - Your head coach or manager should receive this from the VP or divisional coordinator once your team has been selected
- GrayJay Website Reference Guides
- Budget Template - click HERE
- Player Medical Form - click HERE
- Injury Report Form - click HERE
- Return to Play Form - click HERE
- Hockey Canada Concussion Awareness & Policiy - click HERE
- BDMHA Concussion Policy - click HERE
- Officials Fee Schedule - click HERE
- Jersey Guidelines - click HERE
- GEC/RBC Rink Clock Instructions - click GEC and RBC Clock Instructions
- Lebrun Arena Rink Clock Instructions - click HERE
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 5 | Chebucto | 0 | 0 | 0 | 0 | 0 |
| 6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 |
| 7 | Dartmouth | 0 | 0 | 0 | 0 | 0 |
| 8 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 9 | Halifax | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | Sackville | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
| 14 | Valley | 0 | 0 | 0 | 0 | 0 |
| 15 | Western | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA | 22 | 16 | 5 | 1 | 33 |
| 2 | Halifax | 21 | 15 | 5 | 1 | 31 |
| 3 | Cole Harbour | 23 | 14 | 7 | 2 | 30 |
| 4 | Sackville | 25 | 14 | 10 | 1 | 29 |
| 5 | Pictou | 22 | 13 | 7 | 2 | 28 |
| 6 | Western | 22 | 12 | 6 | 4 | 28 |
| 7 | Cape Breton County | 22 | 12 | 7 | 3 | 27 |
| 8 | Dartmouth | 27 | 11 | 12 | 4 | 26 |
| 9 | Valley | 23 | 12 | 9 | 2 | 26 |
| 10 | Antigonish | 22 | 9 | 7 | 6 | 24 |
| 11 | Truro | 23 | 8 | 12 | 3 | 19 |
| 12 | Bedford | 21 | 8 | 13 | 0 | 16 |
| 13 | Glace Bay | 23 | 4 | 16 | 3 | 11 |
| 14 | Chebucto | 23 | 4 | 17 | 2 | 10 |
| 15 | Cape Breton West | 19 | 0 | 19 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close