Team Management
BDMHA Team Management Guide - Click HERE (competitive and recreation teams U11-U23)
Manager's Meeting Powerpoint Presentation - Click HERE (coming soon)
Referees - Green Arm Band Initiative - Click HERE
We are working on a management guide for U7 and U9.
Appendix - Many of these documents are linked to another site/page. If you notice that a link is broken or not listed here, please contact Matt Oxford, m.oxford@bedfordblues.com to correct the issue. If you are looking for clarification on anything within the guide, please reach out.
- Parent/Player Code of Conduct - click HERE
- Coach Code of Conduct - click HERE
- Facility Guidelines - Please contact m.oxford@bedfordblues.com
- Team Contact List - Your head coach or manager should receive this from the VP or divisional coordinator once your team has been selected
- GrayJay Website Reference Guides
- Budget Template - click HERE
- Player Medical Form - click HERE
- Injury Report Form - click HERE
- Return to Play Form - click HERE
- Hockey Canada Concussion Awareness & Policiy - click HERE
- BDMHA Concussion Policy - click HERE
- Officials Fee Schedule - click HERE
- Jersey Guidelines - click HERE
- GEC/RBC Rink Clock Instructions - click GEC and RBC Clock Instructions
- Lebrun Arena Rink Clock Instructions - click HERE
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 25 | 20 | 5 | 0 | 0 | 0 | 40 |
| 2 | Cole Harbour Red | 25 | 18 | 4 | 0 | 0 | 3 | 39 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 7 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 8 | West Hants | 10 | 7 | 3 | 0 | 0 | 0 | 14 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 22 | 1 | 18 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close