Executive Committee Meeting Dates & Minutes

Executive Committee Meetings
Typically the third Thursday of the month. The executive committee is required to meet at least 4 times annually. Below is the proposed executive meeting schedule. Minutes from each meeting will be posted for the general membership within 7 days after each meeting.
| DATE | MINUTES |
| July 28, 2022 | click HERE (approved) |
| August 25, 2022 | click HERE (approved) |
| September 15, 2022 | click HERE (approved) |
| October 20, 2022 | N/A |
| November 17, 2022 | click HERE (approved) |
| December 15, 2022 | click HERE (unapproved) |
| January 19, 2023 | |
| February 16, 2023 | click HERE (unapproved) |
| March 16, 2023 | |
| April 20, 2023 | |
| May 18, 2023 | |
| June 8, 2023 | |
| August 17, 2023 | click HERE (approved) |
| September 11, 2023 | click HERE (approved) |
| October 19, 2023 | click HERE (approved) |
| November 23, 2023 | click HERE (approved) |
| January 4, 2024 | click HERE |
Semi-Annual Meeting
To be held by the end of the third week in January annually. For previous reports and minutes, click HERE
- Date: Sunday, January 21, 2024
- Time: 4 pm
- Location: Multi-Purpose Room, Bedford 4-Pad
2023-24 Semi-Annual Report - HERE
Annual General Meeting
To be held by June 15 annually. For previous reports and minutes, click HERE
- Date: June 12, 2024
- Time: 7-9pm
- Location: HRM 4-Pad Multipurpose Room
Important Dates
The following dates have been identified by the association. Majority of these dates are specific to the season structure. This is a fluid list. Dates will be added as more information about the season is released.
- October 13-15, 2023 - Jordan Boyd Memorial Tournament (U13-AAA, U13-AA, U11-AA, U11-A) - No regular ice at the HRM 4-Pad
- December 28-30, 2023 - Noah Llewellyn Memorial Tournament (U11-C, U11-B, U13-C, U13-B, U15-C, U15-B, U18-C) - No regular ice at the HRM 4-Pad
- January 10-14, 2024 - East Coast Ice Jam (U18 Major, U15 Major, U16-AAA) - No regular ice at the HRM 4-Pad
- February 3-4, 2024 - Joanne Lenihan Memorial Jamboree (U7, U9) - No regular ice at the HRM 4-Pad
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Sackville | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Western Valley | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | Chebucto | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 5 | Dartmouth | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 6 | Bedford | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 7 | Halifax | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 8 | South Shore | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 9 | Cole Harbour | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Yarmouth | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Acadia | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title