Subscribe | View Team Games Only Team Calendar
2025-2026 Playoffs
1. Gold
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Mooseheads | 8 | 5 | 1 | 2 | 12 |
| 2 | TASA Mighty Ducks | 8 | 4 | 3 | 1 | 9 |
| 3 | Bedford Canucks | 7 | 3 | 3 | 1 | 7 |
| 4 | Bedford Knights | 9 | 1 | 6 | 2 | 4 |
2. Silver
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | TASA Dirty Ducks | 7 | 5 | 0 | 2 | 12 |
| 2 | TASA Ducks | 8 | 4 | 2 | 2 | 10 |
| 3 | TASA Bandits | 6 | 2 | 2 | 2 | 6 |
| 4 | Halifax Black Hawks | 7 | 2 | 5 | 0 | 4 |
| 5 | Bedford Vipers | 6 | 1 | 5 | 0 | 2 |
3. Bronze
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chebucto Avalanche | 8 | 5 | 3 | 0 | 10 |
| 2 | Sackville Leafs | 8 | 4 | 3 | 1 | 9 |
| 3 | Chebucto Warriors | 6 | 4 | 1 | 1 | 9 |
| 4 | Halifax Red Hawks | 9 | 3 | 6 | 0 | 6 |
| 5 | Sackville Canadiens | 5 | 1 | 4 | 0 | 2 |