League News
September Conditioning Sessions
Attention members,
BDMHA has booked some additional conditioning camp sessions (2-3) in September for U11, U13, U15, and U18 age groups as we head into competitive team tryouts.
Registration closes on Tuesday, August 29, 11:59 pm
Cost
- $50 - Skaters (U11, U13, U15 - 2 x 1 hour sessions)
- $25 - Goalies (U11, U13, U15 - 2 x 1 hour sessions)
- $112.50 - Skaters (U18 - 3 x 1.5 hour sessions)
- $56.25 - Goalies (U18 - 3 x 1.5 hour sessions)
Schedule below or HERE - listed on the September Schedule tab. NOTE - U18 Group 2 has been removed due to insufficient regisdtration numbers
Register HERE
NEW SESSIONS FOR SEPTEMBER - ADDITIONAL REGISTRATION REQUIRED | ||||||
In an effort to keep players on the ice prior to tryouts, we have secured a few more hours in September. Space is limited |
||||||
Date | Start Time | End Time | Duration (hours) | Rink | Group | Session |
Tuesday, September 5, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U11 Group 2 | 1 | |
7:45 PM | 8:45 PM | 1 | HRM Pad B | U15 Group 1 | 1 | |
8:45 PM | 10:45 PM | 1.5 | HRM Pad B | U18 Group 1 | 1 | |
Wednesday, September 6, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad D | U13 Group 1 | 1 |
5:15 PM | 6:15 PM | 1 | HRM Pad D | U13 Group 2 | 1 | |
6:15 PM | 7:15 PM | 1 | HRM Pad D | U15 Group 2 | 1 | |
Monday, September 11, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 2 |
8:15 PM | 9:15 PM | 1 | HRM Pad B | U15 Group 1 | 2 | |
Tuesday, September 12, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 2 | 2 |
5:15 PM | 6:15 PM | 1 | HRM Pad B | U15 Group 2 | 2 | |
7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 2 | |
Wednesday, September 13, 2023 | 6:15 PM | 7:15 PM | 1 | HRM Pad D | U13 Group 1 | 2 |
7:15 PM | 8:15 PM | 1 | HRM Pad D | U13 Group 2 | 2 | |
Tuesday, September 19, 2023 | 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 3 |
Aug 26, 2023
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close