League News
September Conditioning Sessions
Attention members,
BDMHA has booked some additional conditioning camp sessions (2-3) in September for U11, U13, U15, and U18 age groups as we head into competitive team tryouts.
Registration closes on Tuesday, August 29, 11:59 pm
Cost
- $50 - Skaters (U11, U13, U15 - 2 x 1 hour sessions)
- $25 - Goalies (U11, U13, U15 - 2 x 1 hour sessions)
- $112.50 - Skaters (U18 - 3 x 1.5 hour sessions)
- $56.25 - Goalies (U18 - 3 x 1.5 hour sessions)
Schedule below or HERE - listed on the September Schedule tab. NOTE - U18 Group 2 has been removed due to insufficient regisdtration numbers
Register HERE
| NEW SESSIONS FOR SEPTEMBER - ADDITIONAL REGISTRATION REQUIRED | ||||||
| In an effort to keep players on the ice prior to tryouts, we have secured a few more hours in September. Space is limited |
||||||
| Date | Start Time | End Time | Duration (hours) | Rink | Group | Session |
| Tuesday, September 5, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 1 |
| 5:15 PM | 6:15 PM | 1 | HRM Pad B | U11 Group 2 | 1 | |
| 7:45 PM | 8:45 PM | 1 | HRM Pad B | U15 Group 1 | 1 | |
| 8:45 PM | 10:45 PM | 1.5 | HRM Pad B | U18 Group 1 | 1 | |
| Wednesday, September 6, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad D | U13 Group 1 | 1 |
| 5:15 PM | 6:15 PM | 1 | HRM Pad D | U13 Group 2 | 1 | |
| 6:15 PM | 7:15 PM | 1 | HRM Pad D | U15 Group 2 | 1 | |
| Monday, September 11, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 1 | 2 |
| 8:15 PM | 9:15 PM | 1 | HRM Pad B | U15 Group 1 | 2 | |
| Tuesday, September 12, 2023 | 4:15 PM | 5:15 PM | 1 | HRM Pad B | U11 Group 2 | 2 |
| 5:15 PM | 6:15 PM | 1 | HRM Pad B | U15 Group 2 | 2 | |
| 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 2 | |
| Wednesday, September 13, 2023 | 6:15 PM | 7:15 PM | 1 | HRM Pad D | U13 Group 1 | 2 |
| 7:15 PM | 8:15 PM | 1 | HRM Pad D | U13 Group 2 | 2 | |
| Tuesday, September 19, 2023 | 7:45 PM | 9:15 PM | 1.5 | HRM Pad B | U18 Group 1 | 3 |
Aug 26, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cole Harbour Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour White | 26 | 20 | 6 | 0 | 0 | 0 | 40 |
| 2 | Cole Harbour Red | 25 | 18 | 4 | 0 | 0 | 3 | 39 |
| 3 | Bedford Blue | 25 | 19 | 5 | 0 | 0 | 1 | 39 |
| 4 | Bedford White | 20 | 14 | 4 | 0 | 0 | 2 | 30 |
| 5 | Sackville | 24 | 12 | 9 | 0 | 0 | 3 | 27 |
| 6 | Dartmouth | 26 | 9 | 12 | 0 | 0 | 5 | 23 |
| 7 | West Hants | 11 | 8 | 3 | 0 | 0 | 0 | 16 |
| 8 | TASA | 25 | 6 | 16 | 0 | 0 | 3 | 15 |
| 9 | Chebucto | 22 | 6 | 14 | 0 | 0 | 2 | 14 |
| 10 | Western Valley | 9 | 5 | 3 | 0 | 0 | 1 | 11 |
| 11 | Eastern Shore | 22 | 1 | 18 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 25 | 0 | 24 | 0 | 0 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close