League News
2025 Conditioning Camp
SUMMER 2025 - Registration Opening on June 23!
- Conditioning Camp: $200
- August 19 - September 20
- U9, U11, U13, U15, U18 - open to all skill levels, groups may be built based on age and previous team of registered players
- Players will receive 8 sessions (2 sessions per week)
- Dedicated goalie session (4 total)
 
 
- August 19 - September 20
- Checking Clinic: $125
- August 16/17 and August 23/24
- All players eligible for U15 in 2025-26 (born 2012, 2011, 2010, 2009, 2008)
- 2 x 1.5 hours on-ice instruction
- 1 x 1 hour dryland instruction
 
 
- August 16/17 and August 23/24
***NOTE - We currently have enough ice booked for 2 groups at each level. However, if registration is lower at one age group, and a waitlist becomes high at another level, we may adjust the schedule accordingly to make an extra group. Moreover, if all levels sell out, a waitlist will be taken - in the event where the waitlist reaches more than 15 skaters, we will make every effort to find ice to make another group.
To register your player, click HERE
Jun 22, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 2 | Halifax Red | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 3 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 4 | Dartmouth | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 5 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 
| 6 | Acadia | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 7 | Halifax Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 8 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| 9 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 10 | Yarmouth | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 11 | Western Valley | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 
| 12 | South Shore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 13 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 14 | TASA Orange | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 15 | Sackville Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 16 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close
                    
                 GrayJay Sports
                                        GrayJay Sports