Annual General Meetings
Standard Semi-Annual and
1. Call to order by the President
2. Roll call of the members (circulate sign-up sheet)
3. Reading and Approval of previous minutes
4. President’s Report
5. Vice President Operations Report
6. Division Vice President’s Report
7. VP Finance Report
8. New Business
9. Adjournment
Standard Annual General Meeting Agenda:
1. Call to order by the President
2. Roll call of the members (circulate sign-up sheet)
3. Reading and Approval of previous minutes
4. President’s Report
5. Vice President Operations Report
6. Division Vice President’s Report
7. VP Finance Report
8. Presentation of next season’s budget and fee structure
9. Awards Committee – Announcement Annual Awards
10. Resolutions and Discussions
11. Election of Executive Officers for the next season
12. New Business
13. Adjournment
Past Reports
| Year | Semi-Annual Report | Minutes | Annual Report | Minutes |
| 2024-25 | Click HERE | |||
| 2023-24 | Click HERE | Click HERE | Click HERE | |
| 2022-23 | Click HERE | Click HERE | ||
| 2021-22 | N/A | N/A | Click HERE | Click HERE (unapproved) |
| 2020-21 | N/A | N/A | Click HERE | Click HERE |
| 2019-20 | Click HERE | Click HERE | ||
| 2018-19 | Click HERE | Click HERE | ||
| 2017-18 | Click HERE | Click HERE | ||
| 2016-17 | Click HERE | Click HERE | ||
| 2015-16 | Click HERE | Click HERE | ||
| 2014-15 | Click HERE | Click HERE | ||
| 2013-14 | Click HERE | Click HERE | ||
| 2012-13 | Click HERE | Click HERE |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 23 | 17 | 4 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 25 | 15 | 8 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 23 | 12 | 8 | 0 | 0 | 3 | 27 |
| 5 | Bedford White | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 6 | Bedford Blue | 23 | 11 | 8 | 0 | 0 | 4 | 26 |
| 7 | Eastern Shore | 24 | 9 | 12 | 0 | 0 | 3 | 21 |
| 8 | Sackville Orange | 24 | 9 | 13 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 22 | 8 | 12 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title